![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 50.6 64.8 1/20/99 40.6 1/5/10 439 0 6.26 2 28 1/18/10 SSE 29.96 79
2 53.6 68.7 2/15/10 42.4 2/11/10 319 1 2.52 2 50 2/5/10 WNW 29.98 72
3 54.3 82.6 3/19/10 38.5 3/13/10 324 16 1.93 3 230 3/9/10 WNW 30.06 58
4 52.0 72.1 4/7/10 41.2 4/6/10 91 2 0.43 3 21 4/2/10 WNW 30.06 61
---------------------------------------------------------------------------------------
TOT 52.7 82.6 3/19/10 38.5 3/13/10 1174 19 11.14 2 230 3/9/10 WNW 30.00 69
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 50.8 60.6 2:03pm 43.7 3:52am 14 0 0.00 3 15 3:46pm WNW 30.04 62
2 51.3 59.5 3:12pm 44.1 3:44am 14 0 0.00 4 21 5:35pm S 30.08 67
3 50.6 59.5 5:00pm 43.2 6:15am 14 0 0.00 3 15 4:11pm WNW 30.04 55
4 49.7 56.7 12:08pm 44.8 1:25am 15 0 0.39 4 20 5:27pm S 29.82 71
5 51.3 61.9 2:51pm 44.1 6:58am 14 0 0.04 2 11 4:01pm W 29.99 66
6 53.0 64.0 3:00pm 41.2 6:50am 12 0 0.00 3 14 4:12pm WNW 30.29 55
7 58.3 72.1 3:16pm 43.2 6:04am 7 2 0.00 2 13 4:30pm WNW 30.19 49
---------------------------------------------------------------------------------------
TOT 52.0 72.1 4/7/10 41.2 4/6/10 91 2 0.43 3 21 4/2/10 WNW 30.06 61
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 11:01am 1/1/10 0 11:00am 1/1/10 292 Wind Speed 50 1:40pm 2/5/10 0 12:13am 1/1/10 2 Wind Gust 230 4:07am 3/9/10 0 1:20am 1/1/10 5 In Humidity 58 10:04pm 2/16/10 39 7:05pm 3/23/10 48 Humidity 96 9:19am 1/30/10 9 3:03pm 3/19/10 69 In Temp 71.2 6:59pm 3/19/10 54.9 7:04am 1/23/10 64.8 Out Temp 82.6 4:14pm 3/19/10 38.5 6:17am 3/13/10 52.7 Raw Barometer 30.36 9:40am 4/6/10 28.85 2:39pm 1/21/10 30.00 Total Rain 11.77 11:41am 4/5/10 0.63 12:00am 1/1/10 7.38
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 12:41am 4/1/10 0 10:34am 4/1/10 292 Wind Speed 21 5:35pm 4/2/10 0 12:00am 4/1/10 3 Wind Gust 21 5:35pm 4/2/10 0 12:00am 4/1/10 6 In Humidity 45 8:47pm 4/6/10 40 8:24am 4/4/10 43 Humidity 92 8:22am 4/5/10 25 2:09pm 4/7/10 61 In Temp 69.4 6:58pm 4/7/10 61.9 7:35am 4/3/10 65.4 Out Temp 72.1 3:16pm 4/7/10 41.2 6:50am 4/6/10 52.0 Raw Barometer 30.36 9:40am 4/6/10 29.71 4:09pm 4/4/10 30.06 Total Rain 11.77 11:41am 4/5/10 11.34 12:00am 4/1/10 11.53
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 10:31am 0 10:47am 292 Wind Speed 13 4:30pm 0 12:00am 2 Wind Gust 13 4:30pm 0 12:00am 4 In Humidity 45 6:07pm 42 7:09am 44 Humidity 82 7:49am 25 2:09pm 49 In Temp 69.4 6:58pm 63.7 6:17am 66.4 Out Temp 72.1 3:16pm 43.2 6:04am 58.3 Raw Barometer 30.27 12:00am 30.09 5:25pm 30.19 Total Rain 11.77 12:00am 11.77 12:00am 11.77
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
12/19/2005 45 353 1 0 4 0 92 98 73 52.2 59.4 47.7 30.26 30.27 30.24 0.00 0.00 0.00
12/20/2005 68 25 24 2 0 0 75 82 82 57.5 58.5 58.5 30.22 30.21 30.21 0.00 0.00 0.00
12/21/2005 158 357 0 3 17 0 94 98 79 60.5 66.2 54.9 30.13 30.21 30.06 0.39 0.59 0.00
12/22/2005 135 357 0 3 15 0 96 98 80 60.9 65.5 56.3 30.11 30.21 30.06 0.99 1.34 0.59
12/23/2005 158 357 0 1 7 0 97 98 93 58.6 61.2 55.8 30.23 30.30 30.18 0.59 0.00 0.00
12/24/2005 68 357 0 2 18 0 90 98 62 59.1 68.4 54.7 30.10 30.21 30.00 0.00 0.00 0.00
12/25/2005 225 303 19 2 13 0 96 98 87 56.6 60.8 53.8 29.98 30.06 29.91 0.10 0.31 0.00
12/26/2005 248 353 2 4 126 0 79 98 50 55.9 64.2 51.6 30.12 30.30 29.88 0.50 0.51 0.31
12/27/2005 158 353 6 4 15 0 69 87 45 58.3 63.5 52.5 30.21 30.27 30.15 0.51 0.51 0.51
12/28/2005 248 353 0 4 32 0 85 98 57 56.5 61.7 46.0 30.16 30.27 30.06 0.75 0.83 0.51
12/29/2005 68 357 0 1 8 0 92 98 73 51.2 57.6 44.1 30.18 30.24 30.09 0.87 0.94 0.83
12/30/2005 158 357 0 5 20 0 86 98 64 56.4 61.0 51.1 29.93 30.09 29.74 0.99 1.69 0.94
12/31/2005 225 357 8 10 35 0 82 98 53 57.2 62.4 47.3 29.73 29.94 29.50 2.96 3.19 1.69
1/1/2006 158 357 0 6 27 0 81 98 54 53.3 60.6 45.3 29.70 29.94 29.53 3.22 3.31 3.19
1/2/2006 270 357 0 3 15 0 96 98 82 51.6 53.1 45.5 29.70 30.09 29.53 4.47 5.28 3.31
1/3/2006 158 341 11 4 11 0 81 98 60 51.7 57.0 44.1 30.21 30.30 30.09 5.28 5.28 5.28
1/4/2006 158 357 0 2 12 0 76 98 51 56.0 64.6 47.5 30.35 30.36 30.30 5.28 5.28 5.28
1/5/2006 68 357 0 1 6 0 84 98 48 52.7 63.9 44.8 30.32 30.39 30.24 5.28 5.28 5.28
1/6/2006 292 357 0 2 11 0 74 98 54 55.8 65.5 44.1 30.06 30.24 30.00 5.28 5.28 5.28
1/7/2006 292 357 1 2 12 0 87 98 54 54.4 63.0 48.7 30.18 30.30 30.00 5.35 5.35 5.28
1/8/2006 315 357 0 2 10 0 82 98 43 48.8 58.6 40.6 30.31 30.36 30.27 5.35 5.35 5.35
1/9/2006 68 357 0 0 7 0 83 98 35 46.9 62.4 37.4 30.30 30.36 30.27 5.35 5.35 5.35
1/10/2006 0 357 0 1 8 0 90 98 69 49.4 57.9 41.2 30.24 30.33 30.18 5.35 5.35 5.35
1/11/2006 292 357 0 2 13 0 81 98 40 54.1 63.0 44.8 30.14 30.18 30.09 5.35 5.35 5.35
1/12/2006 68 357 0 1 8 0 88 98 59 49.3 61.0 40.5 30.13 30.21 30.06 5.35 5.35 5.35
1/13/2006 68 357 0 3 17 0 73 98 33 53.2 68.5 43.0 29.93 30.06 29.83 5.35 5.43 5.35
1/14/2006 248 357 0 4 16 0 87 98 66 50.1 54.7 47.7 29.94 30.18 29.83 5.70 5.91 5.43
1/15/2006 292 357 0 3 13 0 65 98 37 47.5 57.2 39.2 30.33 30.42 30.18 5.91 5.91 5.91
1/16/2006 68 357 0 0 6 0 68 98 35 49.0 59.0 40.5 30.45 30.50 30.42 5.91 5.91 5.91
1/17/2006 158 357 0 2 13 0 79 98 37 50.6 63.1 41.2 30.31 30.45 30.15 5.93 6.18 5.91
1/18/2006 248 357 0 4 20 0 84 98 49 51.5 57.9 43.0 30.17 30.21 30.12 6.22 6.30 6.18
1/19/2006 292 357 0 2 11 0 79 98 38 46.9 57.2 38.8 30.26 30.33 30.21 6.30 6.30 6.30
1/20/2006 270 357 0 2 10 0 81 98 42 45.3 57.0 34.9 30.32 30.36 30.30 6.30 6.30 6.30
1/21/2006 158 357 0 1 7 0 89 98 67 49.1 54.1 43.9 30.29 30.36 30.27 6.33 6.34 6.30
1/22/2006 45 357 0 2 12 0 68 98 29 49.2 62.1 37.9 30.30 30.33 30.27 6.34 6.34 6.34
1/23/2006 158 357 0 2 10 0 44 82 24 52.9 67.5 41.0 30.21 30.33 30.12 6.34 6.34 6.34
1/24/2006 68 357 0 1 7 0 71 98 33 49.7 66.6 38.1 30.06 30.12 29.97 6.34 6.34 6.34
1/25/2006 225 357 1 3 16 0 79 98 46 49.8 60.6 38.8 30.07 30.15 30.00 6.34 6.34 6.34
1/26/2006 292 357 0 3 13 0 73 98 36 49.1 58.3 40.6 30.24 30.30 30.15 6.34 6.34 6.34
1/27/2006 248 357 0 2 11 0 84 98 45 49.0 61.3 39.9 30.31 30.36 30.27 6.34 6.34 6.34
1/28/2006 158 357 14 3 16 0 81 98 55 52.4 61.9 44.1 30.29 30.36 30.24 6.34 6.34 6.34
1/29/2006 338 357 0 2 10 0 74 98 43 54.5 62.6 46.8 30.26 30.30 30.21 6.34 6.34 6.34
1/30/2006 292 357 0 3 15 0 85 98 58 52.4 63.1 45.3 30.16 30.24 30.09 6.37 6.42 6.34
1/31/2006 68 357 0 2 9 0 78 98 45 49.1 59.0 39.7 30.21 30.24 30.15 6.42 6.42 6.42
2/1/2006 68 357 0 2 8 0 82 98 49 54.3 62.2 48.4 30.18 30.24 30.15 6.43 6.46 6.42
2/2/2006 292 357 0 2 10 0 88 98 53 58.3 69.1 51.8 30.15 30.21 30.12 6.46 6.46 6.46
2/3/2006 68 357 0 1 8 0 90 98 62 54.9 63.5 50.7 30.15 30.21 30.09 6.46 6.46 6.46
2/4/2006 292 357 0 4 17 0 74 98 36 54.4 61.5 45.3 30.19 30.24 30.12 6.46 6.46 6.46
2/5/2006 158 357 0 3 12 0 53 98 26 50.9 64.9 40.6 30.14 30.21 30.06 6.46 6.46 6.46
2/6/2006 338 357 0 1 8 0 64 98 33 52.5 69.6 39.2 30.16 30.21 30.09 6.46 6.46 6.46
2/7/2006 338 357 0 1 6 0 64 98 23 55.1 73.6 41.2 30.18 30.24 30.12 6.46 6.46 6.46
2/8/2006 338 357 0 1 8 0 64 98 22 55.7 75.2 41.2 30.11 30.18 30.03 6.46 6.46 6.46
2/9/2006 68 357 0 1 9 0 66 98 29 55.6 73.9 40.5 30.03 30.06 29.97 6.46 6.46 6.46
2/10/2006 338 357 0 1 8 0 75 98 33 54.6 72.3 41.7 30.16 30.30 30.06 6.46 6.46 6.46
2/11/2006 315 357 0 2 12 0 82 98 43 54.8 68.2 47.3 30.35 30.42 30.30 6.46 6.46 6.46
2/12/2006 68 357 0 1 7 0 78 98 36 55.3 70.5 44.4 30.31 30.39 30.21 6.46 6.46 6.46
2/13/2006 338 357 0 1 9 0 63 98 24 57.0 72.1 45.1 30.14 30.24 30.00 6.46 6.46 6.46
2/14/2006 292 357 0 5 28 0 66 98 34 51.8 67.3 42.4 29.97 30.03 29.88 6.46 6.46 6.46
2/15/2006 292 357 0 6 24 0 54 77 28 47.8 56.8 39.7 30.09 30.18 30.03 6.46 6.46 6.46
2/16/2006 248 357 0 2 13 0 67 98 30 44.3 59.2 32.5 30.13 30.18 30.06 6.46 6.46 6.46
2/17/2006 338 357 0 1 13 0 78 98 47 43.4 52.3 36.3 29.98 30.06 29.94 6.57 6.69 6.46
2/18/2006 158 357 0 2 17 0 76 98 42 43.4 54.7 34.0 30.02 30.06 30.00 6.69 6.69 6.69
2/19/2006 0 357 0 2 10 0 74 98 39 43.9 54.5 35.4 30.14 30.24 30.03 6.69 6.69 6.69
2/20/2006 292 357 0 2 11 0 70 98 28 44.3 58.6 33.1 30.26 30.33 30.21 6.69 6.69 6.69
2/21/2006 68 357 0 2 9 0 66 98 21 46.4 63.0 33.8 30.22 30.27 30.15 6.69 6.69 6.69
2/22/2006 338 357 0 1 9 0 61 95 25 49.3 66.7 33.8 30.19 30.24 30.12 6.69 6.69 6.69
2/23/2006 315 357 0 1 9 0 64 98 26 52.0 69.4 37.8 30.12 30.18 30.06 6.69 6.69 6.69
2/24/2006 338 357 0 1 8 0 68 98 29 53.0 70.5 39.6 30.08 30.12 30.03 6.69 6.69 6.69
2/25/2006 292 357 0 3 12 0 77 98 47 50.9 64.2 40.1 30.10 30.15 30.03 6.69 6.69 6.69
2/26/2006 158 357 0 5 26 0 74 98 35 52.4 61.2 45.9 29.90 30.03 29.83 6.71 6.77 6.69
2/27/2006 158 353 4 9 32 0 84 98 58 57.8 67.6 50.7 29.68 29.83 29.50 7.24 7.80 6.77
2/28/2006 225 331 0 5 22 0 75 98 42 52.8 62.2 44.6 30.01 30.18 29.68 7.96 7.99 7.80
3/1/2006 225 343 22 4 24 0 69 98 34 51.4 64.6 39.6 30.10 30.18 30.00 7.99 8.07 7.99
3/2/2006 158 357 0 3 15 0 67 98 26 51.2 63.5 43.7 30.00 30.09 29.83 8.26 8.27 8.07
3/3/2006 248 353 15 3 17 0 79 98 41 46.4 57.0 38.3 29.93 30.12 29.74 8.67 8.74 8.27
3/4/2006 158 357 0 3 13 0 61 98 27 48.6 61.9 35.6 30.10 30.15 30.03 8.74 8.74 8.74
3/5/2006 158 357 0 7 23 0 64 98 40 53.1 58.3 49.3 30.00 30.06 29.97 8.86 9.61 8.74
3/6/2006 225 357 0 3 16 0 84 98 39 51.6 65.5 44.8 30.09 30.18 30.00 10.21 10.35 9.61
3/7/2006 292 357 2 5 20 0 76 98 45 50.6 58.6 42.6 30.19 30.24 30.18 10.52 10.59 10.35
3/8/2006 270 357 0 4 17 0 73 98 40 49.0 60.6 37.0 30.21 30.27 30.09 10.59 10.59 10.59
3/9/2006 292 357 0 7 25 0 65 98 33 48.9 55.2 40.8 29.95 30.09 29.77 10.60 10.63 10.59
3/10/2006 248 357 0 5 27 0 75 98 40 44.0 53.8 37.0 29.70 29.77 29.62 10.68 10.91 10.63
3/11/2006 292 357 0 3 39 0 74 98 30 43.4 54.1 35.2 29.73 29.88 29.62 10.91 10.98 10.91
3/12/2006 248 357 0 4 25 0 76 98 39 45.7 59.2 39.2 30.02 30.24 29.88 11.06 11.10 10.98
3/13/2006 158 293 8 4 17 0 67 98 33 48.2 61.5 34.9 30.19 30.27 30.00 11.10 11.14 11.10
3/14/2006 225 357 0 5 17 0 74 98 37 50.4 60.3 43.7 30.02 30.06 29.97 11.65 11.77 11.14
3/15/2006 225 357 19 5 15 0 68 98 39 51.1 61.3 41.9 30.15 30.21 30.06 11.80 11.81 11.77
3/16/2006 158 314 33 4 17 0 66 98 38 53.4 64.8 48.0 30.09 30.18 30.00 11.86 12.13 11.81
3/17/2006 292 357 0 5 17 0 71 98 38 51.9 61.0 46.9 30.00 30.03 29.97 12.13 12.13 12.13
3/18/2006 292 357 0 3 17 0 65 98 33 50.8 64.8 38.1 29.93 29.97 29.88 12.13 12.13 12.13
3/19/2006 292 357 0 4 13 0 49 87 24 52.9 64.4 41.7 29.87 29.91 29.83 12.13 12.13 12.13
3/20/2006 225 357 17 3 18 0 80 98 55 47.5 54.5 41.7 29.84 29.91 29.77 12.29 12.60 12.13
3/21/2006 158 357 0 3 9 0 79 98 48 49.5 60.1 42.8 30.06 30.21 29.91 12.71 12.72 12.60
3/22/2006 292 357 0 2 11 0 74 98 43 52.6 64.2 43.7 30.24 30.30 30.21 12.72 12.72 12.72
3/23/2006 248 357 1 3 17 0 66 98 35 54.5 68.2 42.6 30.19 30.27 30.12 12.72 12.72 12.72
3/24/2006 225 284 29 4 20 0 65 98 40 60.8 73.4 52.9 30.06 30.18 29.91 12.73 13.07 12.72
3/25/2006 248 357 0 7 27 0 74 98 40 55.1 62.1 47.3 29.98 30.18 29.83 13.58 13.66 13.07
3/26/2006 292 357 0 3 11 0 64 98 34 53.3 67.8 41.5 30.09 30.18 29.97 13.66 13.66 13.66
3/27/2006 158 295 14 4 24 0 76 98 33 50.9 67.5 39.9 29.85 29.97 29.77 13.68 13.74 13.66
3/28/2006 225 320 7 4 26 0 74 98 43 52.3 63.0 46.8 29.76 29.83 29.71 13.85 13.94 13.74
3/29/2006 158 357 0 4 15 0 81 96 50 51.2 61.0 45.5 29.90 30.03 29.77 14.28 14.49 13.94
3/30/2006 225 353 3 3 15 0 74 98 42 53.1 63.0 46.6 30.01 30.03 30.00 14.49 14.49 14.49
3/31/2006 158 321 15 4 15 0 75 98 40 51.8 63.9 43.7 29.95 30.06 29.88 14.56 14.69 14.49
4/1/2006 225 357 0 4 17 0 72 98 39 51.5 63.9 41.7 30.13 30.18 30.06 14.71 14.72 14.69
4/2/2006 158 357 0 3 16 0 71 98 39 53.1 61.9 47.7 30.02 30.15 29.85 14.84 15.47 14.72
4/3/2006 248 357 0 3 15 0 84 98 57 54.8 61.2 51.1 29.90 29.97 14.79 15.51 15.55 15.47
4/4/2006 158 357 0 3 15 0 84 98 48 52.1 59.2 47.3 29.73 29.88 29.65 15.89 16.10 15.55
4/5/2006 248 343 115 4 17 0 76 98 37 52.1 64.8 44.1 29.87 30.12 29.65 16.25 16.30 16.10
4/6/2006 248 357 0 2 15 0 69 98 37 52.1 64.4 39.9 30.12 30.18 30.03 16.30 16.30 16.30
4/7/2006 225 339 0 4 17 0 75 98 36 52.2 65.8 42.6 29.93 30.03 29.83 16.32 16.42 16.30
4/8/2006 248 357 0 3 17 0 70 98 32 55.0 69.6 44.2 30.11 30.15 30.03 16.49 16.50 16.42
4/9/2006 225 357 0 3 15 0 66 92 39 55.5 65.3 48.0 30.02 30.12 29.97 16.50 16.50 16.50
4/10/2006 225 344 71 4 17 0 67 98 34 57.1 67.3 49.3 29.90 29.97 29.85 16.50 16.50 16.50
4/11/2006 158 278 6 6 20 0 80 94 52 54.1 60.4 50.2 29.83 29.88 29.80 16.67 16.97 16.50
4/12/2006 158 357 0 3 13 0 81 98 56 55.8 62.1 51.6 29.97 30.09 29.85 17.20 17.56 16.97
4/13/2006 292 357 0 2 11 0 67 98 32 62.1 78.4 50.2 30.03 30.12 29.85 17.56 17.56 17.56
4/14/2006 248 357 0 4 17 0 73 96 48 58.2 69.1 52.0 29.80 29.91 29.77 17.56 17.56 17.56
4/15/2006 225 311 57 4 16 0 70 91 41 56.1 65.7 51.6 29.99 30.03 29.91 17.56 17.56 17.56
4/16/2006 248 357 0 5 18 0 74 98 43 53.7 63.9 47.1 29.98 30.09 29.91 17.80 17.91 17.56
4/17/2006 292 357 0 4 13 0 63 98 34 52.2 65.8 40.1 30.23 30.30 30.09 17.95 17.95 17.91
4/18/2006 292 357 0 3 15 0 58 98 24 56.3 72.5 41.0 30.17 30.27 30.09 17.95 17.95 17.95
4/19/2006 292 357 0 3 13 0 56 97 24 59.2 79.0 42.3 30.01 30.09 29.94 17.95 17.95 17.95
4/20/2006 270 357 0 5 15 0 67 98 39 57.5 70.9 46.9 29.93 29.97 29.88 17.95 17.95 17.95
4/21/2006 248 357 0 5 21 0 70 98 39 56.4 69.8 47.7 29.86 29.94 29.83 17.95 17.95 17.95
4/22/2006 225 357 0 4 17 0 57 73 36 58.5 69.3 52.3 29.89 29.94 29.85 17.95 17.95 17.95
4/23/2006 225 357 0 4 17 0 64 87 41 57.8 68.5 48.9 30.01 30.12 29.94 17.95 17.95 17.95
4/24/2006 225 357 0 4 11 0 70 93 50 56.4 64.0 50.5 30.11 30.15 30.06 17.95 17.95 17.95
4/25/2006 270 357 0 3 12 0 65 87 37 55.6 65.8 50.2 30.02 30.06 29.97 17.95 17.95 17.95
4/26/2006 248 353 10 5 19 0 70 96 45 57.6 68.4 47.5 29.94 30.00 29.88 17.95 17.95 17.95
4/27/2006 292 357 0 3 11 0 66 98 30 62.9 82.2 47.8 29.93 29.97 29.88 17.95 17.95 17.95
4/28/2006 248 345 0 4 15 0 70 97 40 61.0 74.5 52.2 30.02 30.06 29.94 17.95 17.95 17.95
4/29/2006 248 343 141 7 17 0 69 93 41 58.8 70.5 52.2 30.06 30.12 30.00 17.95 17.95 17.95
4/30/2006 338 357 0 3 11 0 64 98 29 64.3 84.2 49.6 29.98 30.03 29.91 17.95 17.95 17.95
5/1/2006 292 357 0 3 12 0 57 98 26 63.1 82.2 47.3 29.93 29.97 29.88 17.95 17.95 17.95
5/2/2006 270 357 0 4 15 0 59 98 29 63.0 83.1 46.8 29.90 29.94 29.85 17.95 17.95 17.95
5/3/2006 225 327 93 7 22 0 64 94 45 57.1 66.0 49.8 29.89 29.91 29.85 17.95 17.95 17.95
5/4/2006 248 357 0 5 17 0 65 97 41 58.6 70.5 46.0 29.97 30.03 29.91 17.95 17.95 17.95
5/5/2006 248 357 0 6 17 0 67 86 44 57.4 67.5 51.8 30.05 30.09 30.03 17.95 17.95 17.95
5/6/2006 248 342 0 7 20 0 63 87 43 56.8 67.6 50.2 30.05 30.09 30.03 17.95 17.95 17.95
5/7/2006 270 357 0 4 15 0 64 98 30 60.6 80.8 45.9 30.02 30.06 29.97 17.95 17.95 17.95
5/8/2006 270 343 2 5 17 0 59 91 35 60.7 72.0 49.1 30.01 30.06 29.94 17.95 17.95 17.95
5/9/2006 338 357 0 3 13 0 58 97 27 62.5 80.6 46.0 29.96 30.00 29.91 17.95 17.95 17.95
5/10/2006 338 357 0 2 10 0 53 98 18 68.0 91.2 48.2 29.96 30.00 29.91 17.95 17.95 17.95
5/15/2006 292 357 0 6 20 0 47 85 30 70.8 81.5 57.4 29.94 30.00 29.88 17.95 17.95 17.95
5/16/2006 338 357 0 4 16 0 57 95 31 65.3 78.6 51.8 30.02 30.06 29.97 17.95 17.95 17.95
5/17/2006 338 357 0 4 15 0 66 96 37 61.3 75.9 49.8 29.96 30.03 29.91 17.95 17.95 17.95
5/18/2006 292 357 0 5 17 0 72 98 35 59.4 75.0 49.8 29.95 30.00 29.91 17.95 17.95 17.95
5/19/2006 270 357 0 4 15 0 79 98 35 58.3 71.1 52.3 29.98 30.03 29.94 17.99 18.07 17.95
5/20/2006 225 357 0 3 17 0 71 98 39 63.2 76.8 52.3 29.90 29.94 29.80 18.07 18.07 18.07
5/21/2006 158 353 1 3 13 0 75 94 41 62.2 76.3 54.9 29.74 29.80 29.68 18.14 18.27 18.07
5/22/2006 225 357 2 4 16 0 59 98 30 63.4 78.6 50.4 29.83 30.03 29.71 18.27 18.27 18.27
5/23/2006 158 357 4 5 18 0 51 89 31 66.1 77.9 56.3 30.12 30.18 30.03 18.27 18.27 18.27
5/24/2006 292 357 0 4 17 0 60 95 31 65.4 79.7 54.3 30.19 30.24 30.15 18.27 18.27 18.27
5/25/2006 292 357 0 8 24 0 60 87 35 60.3 70.7 53.2 30.09 30.15 30.03 18.27 18.27 18.27
5/26/2006 292 357 1 9 23 0 57 79 34 59.4 69.6 51.6 29.96 30.03 29.91 18.27 18.27 18.27
5/27/2006 292 357 0 7 22 0 59 98 36 57.7 67.1 48.0 29.98 30.06 29.91 18.27 18.27 18.27
5/28/2006 270 357 0 5 17 0 60 98 32 59.8 73.0 46.2 30.10 30.15 30.06 18.27 18.27 18.27
5/29/2006 248 357 0 5 18 0 60 98 31 61.1 76.3 47.1 30.12 30.15 30.09 18.27 18.27 18.27
5/30/2006 270 357 0 5 17 0 60 94 33 63.1 78.4 48.7 30.10 30.15 30.06 18.27 18.27 18.27
5/31/2006 292 357 0 4 16 0 67 98 32 64.5 84.2 50.5 30.04 30.06 30.00 18.27 18.27 18.27
6/1/2006 292 357 0 3 16 0 65 98 30 67.7 87.4 54.1 30.03 30.09 30.00 18.27 18.27 18.27
6/2/2006 292 357 0 4 17 0 64 92 38 69.2 84.7 58.3 30.09 30.12 30.06 18.27 18.27 18.27
6/3/2006 292 357 0 4 17 0 58 98 23 70.6 90.9 55.0 30.06 30.12 29.97 18.27 18.27 18.27
6/4/2006 292 357 0 5 17 0 65 97 35 67.4 81.0 56.8 30.00 30.03 29.94 18.27 18.27 18.27
6/5/2006 248 350 1 7 18 0 68 93 44 61.9 72.7 54.0 29.96 30.00 29.94 18.27 18.27 18.27
6/6/2006 248 357 0 6 17 0 62 95 31 64.8 80.1 53.4 29.94 29.97 29.91 18.27 18.27 18.27
6/7/2006 248 353 11 7 20 0 59 96 32 64.4 80.6 52.2 29.96 30.00 29.94 18.27 18.27 18.27
6/8/2006 225 342 14 8 20 0 66 91 45 60.1 69.4 52.7 29.96 30.00 29.91 18.27 18.27 18.27
6/9/2006 248 357 0 7 22 0 65 94 37 61.1 74.7 49.6 29.93 29.94 29.88 18.27 18.27 18.27
6/10/2006 248 353 1 7 20 0 68 94 45 59.9 69.6 51.1 29.88 29.94 29.83 18.27 18.27 18.27
6/11/2006 248 349 1 7 18 0 67 92 43 61.4 71.4 52.2 29.82 29.85 29.80 18.27 18.27 18.27
6/12/2006 225 357 0 6 16 0 59 85 36 62.6 76.5 55.6 29.95 30.03 29.83 18.27 18.27 18.27
6/13/2006 248 357 0 4 20 0 66 96 35 62.3 73.9 53.6 30.11 30.18 30.03 18.27 18.27 18.27
6/14/2006 292 357 0 5 17 0 66 98 35 62.3 75.9 50.5 30.13 30.18 30.06 18.27 18.27 18.27
6/15/2006 292 357 0 5 15 0 52 88 28 68.3 88.0 53.8 30.00 30.06 29.94 18.27 18.27 18.27
6/16/2006 315 357 0 3 15 0 48 91 18 75.7 98.2 55.4 29.96 30.00 29.91 18.27 18.27 18.27
6/17/2006 270 357 0 4 17 0 53 98 21 70.2 92.5 53.8 29.96 29.97 29.91 18.27 18.27 18.27
6/18/2006 248 357 0 5 20 0 55 81 32 63.8 79.7 51.1 29.96 29.97 29.94 18.27 18.27 18.27
6/19/2006 248 357 0 6 15 0 56 86 29 64.3 83.7 51.8 29.95 29.97 29.91 18.27 18.27 18.27
6/20/2006 315 357 0 3 13 0 54 95 18 69.6 97.0 51.4 29.94 30.00 29.88 18.27 18.27 18.27
6/21/2006 338 357 0 2 11 0 44 92 11 77.9 106.0 54.7 29.91 29.97 29.85 18.27 18.27 18.27
6/22/2006 0 357 0 3 12 0 43 84 12 79.8 105.4 60.1 29.92 29.94 29.88 18.27 18.27 18.27
6/23/2006 338 357 0 4 17 0 64 96 35 68.3 83.3 56.8 29.95 30.00 29.91 18.27 18.27 18.27
6/24/2006 0 357 0 4 13 0 68 94 30 67.2 86.0 57.4 29.98 30.00 29.94 18.27 18.27 18.27
6/25/2006 0 357 0 3 13 0 66 94 33 67.2 84.4 57.6 29.96 30.00 29.91 18.27 18.27 18.27
6/26/2006 315 357 0 4 13 0 67 96 28 67.8 88.3 57.4 29.89 29.94 29.83 18.27 18.27 18.27
6/27/2006 292 357 0 3 17 0 70 97 42 66.8 79.3 57.4 29.89 29.94 29.83 18.27 18.27 18.27
6/28/2006 292 357 0 4 13 0 67 93 31 68.0 87.1 58.3 29.97 30.03 29.91 18.27 18.27 18.27
6/29/2006 292 357 0 4 13 0 65 94 31 67.4 85.8 58.1 30.06 30.09 30.00 18.27 18.27 18.27
6/30/2006 248 357 0 6 17 0 63 88 35 64.9 78.1 55.9 30.07 30.12 30.03 18.27 18.27 18.27
7/1/2006 270 357 0 4 13 0 65 98 31 64.7 82.8 53.1 30.01 30.06 29.94 18.27 18.27 18.27
7/2/2006 270 357 0 6 15 0 66 95 32 62.9 81.1 54.1 30.01 30.03 29.97 18.27 18.27 18.27
