![]() |
![]() |
Belmont, CA 94002 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 4:15am on 7/4/09 Temperature |
57.9°F |
|
| Dew Point | 51.1°F | ||
| Humidity | 78% | ||
| Barometer | 29.97in Rate 0.000in/hr |
||
| Wind Direction | W | ||
| Heat Index | 61.9°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 9.69in | ||
| Today's Extremes | |||
| High Temperature | 57.9°F at 2:53am | ||
| Low Temperature | 56.7°F at 12:33am | ||
| High Heat Index | 62.0°F at 2:53am | ||
| Peak Wind Gust | 7mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 5:54am | ||
| Sunset | 8:35pm | ||
| Moonrise | 6:53pm | ||
| Moonset | 3:22am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet